Aurora Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
460 Berwick Circle 6 7 9,042 $1,350,000 $149 40 days
465 Bradford Lane 4 5 5,353 $1,090,000 $203 14 days
315 Glengarry Drive 4 7 7,544 $999,000 $132 47 days
S/L 2 Trentstone Circle 3 3 2,922 $977,150 $334 34 days
S/L 8 Trentstone Circle 3 3 2,694 $899,900 $334 34 days
840-42 Windward Drive 3 3 3,219 $724,900 $225 16 days
838 River Run Road 3 3 2,730 $535,000 $195 41 days
818 Hilliary Lane 4 3 3,220 $529,000 $164 31 days
540 River Glen Drive 3 3 2,371 $499,900 $210 12 days
1273 Nicola Drive 5 3 2,808 $450,000 $160 2 days
Average: 3.5 3.2 3,337 $471,893 $194 74 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Dunwoody Drive 4 4 N/A $1,253,475 Unknown 61 days
170 Saint Andrews Lane 5 7 7,700 $1,200,000 $155 181 days
765 River Run Road 5 3 3,100 $599,000 $193 37 days
115 Lakeland Way 5 3 3,912 $569,000 $145 9 days
411 Falling Leaves Circle 4 4 4,532 $559,000 $123 110 days
240 Greenview Drive 4 3 3,129 $535,000 $170 18 days
295 S Pine Court 4 3 3,992 $525,000 $131 16 days
875 Sunrise Circle 3 3 2,926 $519,900 $177 17 days
1255 Surfside Circle 3 3 2,392 $515,000 $215 27 days
110 Greentree Circle 3 3 2,542 $500,000 $196 23 days
Average: 3.7 3.1 3,080 $479,291 $168 59 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
575 Hardwick Drive 5 7 9,200 $1,990,000 $1,875,000 $203 165 days 8/30/24
735 Club Drive 4 5 5,928 $1,450,000 $1,325,000 $223 31 days 1/12/24
300 Willard Road 4 4 4,802 $1,295,000 $1,310,000 $272 35 days 6/5/24
815 Club Drive W 4 4 3,718 $1,195,000 $1,202,000 $323 182 days 9/6/24
825 Club Drive W 5 6 4,500 $1,199,000 $1,180,000 $262 49 days 7/22/24
379 Glengarry Drive 5 6 9,168 $1,200,000 $1,133,462 $123 105 days 6/14/24
470 N Chillicothe Road N/A N/A N/A $951,000 $951,000 Unknown 62 days 4/25/24
200 Knightsbridge Lane 4 6 7,198 $950,000 $890,000 $123 7 days 3/28/24
720 Joseph Drive 4 5 5,896 $899,000 $855,000 $145 39 days 5/24/24
195 Brighton Drive 3 4 4,478 $895,000 $850,000 $189 21 days 7/17/24
Average: 3.5 3.1 3,182 $492,718 $484,539 $164 55 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Keller Williams Chervenic Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.